Brand Name: | IWAVE |
Model Number: | FDM-615PTM |
MOQ: | 2units |
Price: | Negotiable |
Delivery Time: | 5-8work days |
Payment Terms: | L/C,D/P,T/T |
FHSS Anti-interference Wireless HD Video Transmitter For Drones With Long Range
Description
New Dynamic Frequency Selection, automatic power control, Strong NLOS ability, Frequency Hopping & Ultra Wide L-band Range 1420-1530Mhz Frequency delivers robust interference and antijam immunity!
Key Features
|
![]() |
Application
Maritime Operations: Video and telemetry for maritime surveillance and monitoring.
Surveillance: Full HD video for security and surveillance in remote areas.
Unmanned Platforms: Integration into unmanned ground, air, or sea platforms.
Specification
GENERAL | ||
Technology | Wireless based on TD-LTE Technology Standards | |
Encryption | ZUC/SNOW3G/AES(128) OptionalLayer-2 | |
Data Rate | 30Mbps(Uplink and Downlink) | |
Range | 100km-150km(Air to ground) | |
Capacity | 32Nodes | |
NLOS Range | 5-10km nlos ground to ground | |
RF Power | 10Watts | |
Latency | End to End: 60ms-80ms | |
Modulation | QPSK, 16QAM, 64QAM | |
Anti-jamming | Automatically frequency hopping | |
Bandwidth | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz |
SENSITIVITY | ||
2.4GHZ | 20MHZ | -99dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm | |
1.4GHZ | 20MHZ | -100dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm | |
800MHZ | 20MHZ | -100dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm |
FREQUENCY BAND | ||
2.4Ghz | 2401.5-2481.5 MHz | |
1.4Ghz | 1427.9-1447.9MHz | |
800Mhz | 806-826 MHz |
POWER | ||
Power Input | DC 24V+-10% | |
Power Consumption | 30watts |
COMUART | ||
Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level | |
Control Data | TTL mode | |
Baud rate | 115200bps | |
Transmission Mode | Pass-through mode | |
Priority level | l Higher priority than the network port. When the signal transmission is crowed, the control data will be transmitted in priority | |
Note:l The data transmitting and receiving is broadcast in the network. After successful networking, each FDM-615PTM node can receive serial data.l If you want to distinguish between sending, receiving and control, you need to define the format yourself |
INTERFACES | ||
RF | 2 x SMA | |
Ethernet | 1xJ30 | |
COMUART | 1xJ30 | |
Power | 1xJ30 | |
Debug | 1xJ30 |
Q&A
Q1: What is the maximum range of the FDM-615PTM for video and data transmission?
A1:The FDM-615PTM offers stable communication for up to 150 km in clear line-of-sight conditions using a 2dBi fiber glass antenna. For ground-to-ground communication, it supports a long-range reliable connection even in non-line-of-sight (NLOS) environments, especially with its FHSS (Frequency Hopping Spread Spectrum) capabilities.
Q2: What type of video quality can be expected from the FDM-615PTM at long distances?
A2:At a distance of 150 km, the FDM-615PTM provides a real-time data rate of 8-12 Mbps, enabling full HD 1080P60 video streaming. This ensures high-quality video for surveillance, monitoring, and mission-critical operations.
Brand Name: | IWAVE |
Model Number: | FDM-615PTM |
MOQ: | 2units |
Price: | Negotiable |
Packaging Details: | Standard Carton Box |
Payment Terms: | L/C,D/P,T/T |
FHSS Anti-interference Wireless HD Video Transmitter For Drones With Long Range
Description
New Dynamic Frequency Selection, automatic power control, Strong NLOS ability, Frequency Hopping & Ultra Wide L-band Range 1420-1530Mhz Frequency delivers robust interference and antijam immunity!
Key Features
|
![]() |
Application
Maritime Operations: Video and telemetry for maritime surveillance and monitoring.
Surveillance: Full HD video for security and surveillance in remote areas.
Unmanned Platforms: Integration into unmanned ground, air, or sea platforms.
Specification
GENERAL | ||
Technology | Wireless based on TD-LTE Technology Standards | |
Encryption | ZUC/SNOW3G/AES(128) OptionalLayer-2 | |
Data Rate | 30Mbps(Uplink and Downlink) | |
Range | 100km-150km(Air to ground) | |
Capacity | 32Nodes | |
NLOS Range | 5-10km nlos ground to ground | |
RF Power | 10Watts | |
Latency | End to End: 60ms-80ms | |
Modulation | QPSK, 16QAM, 64QAM | |
Anti-jamming | Automatically frequency hopping | |
Bandwidth | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz |
SENSITIVITY | ||
2.4GHZ | 20MHZ | -99dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm | |
1.4GHZ | 20MHZ | -100dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm | |
800MHZ | 20MHZ | -100dBm |
10MHZ | -103dBm | |
5MHZ | -104dBm | |
3MHZ | -106dBm |
FREQUENCY BAND | ||
2.4Ghz | 2401.5-2481.5 MHz | |
1.4Ghz | 1427.9-1447.9MHz | |
800Mhz | 806-826 MHz |
POWER | ||
Power Input | DC 24V+-10% | |
Power Consumption | 30watts |
COMUART | ||
Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level | |
Control Data | TTL mode | |
Baud rate | 115200bps | |
Transmission Mode | Pass-through mode | |
Priority level | l Higher priority than the network port. When the signal transmission is crowed, the control data will be transmitted in priority | |
Note:l The data transmitting and receiving is broadcast in the network. After successful networking, each FDM-615PTM node can receive serial data.l If you want to distinguish between sending, receiving and control, you need to define the format yourself |
INTERFACES | ||
RF | 2 x SMA | |
Ethernet | 1xJ30 | |
COMUART | 1xJ30 | |
Power | 1xJ30 | |
Debug | 1xJ30 |
Q&A
Q1: What is the maximum range of the FDM-615PTM for video and data transmission?
A1:The FDM-615PTM offers stable communication for up to 150 km in clear line-of-sight conditions using a 2dBi fiber glass antenna. For ground-to-ground communication, it supports a long-range reliable connection even in non-line-of-sight (NLOS) environments, especially with its FHSS (Frequency Hopping Spread Spectrum) capabilities.
Q2: What type of video quality can be expected from the FDM-615PTM at long distances?
A2:At a distance of 150 km, the FDM-615PTM provides a real-time data rate of 8-12 Mbps, enabling full HD 1080P60 video streaming. This ensures high-quality video for surveillance, monitoring, and mission-critical operations.