Brand Name: | IWAVE |
Model Number: | FD-610X |
MOQ: | 2 |
Price: | Negotiable |
Delivery Time: | 5-10days |
Payment Terms: | T/T,L/C,D/P |
Secure Wireless Data Links IP MESH Software Defined Radios with AES Encryption
Introduction
FD-610X is a broadband data transmission Software Defined Radios that supports MESH networking. Based on the LTE terminal wireless communication standard, FD-610X adopts OFDM and MIMO technology and supports multiple bandwidth allocations (1.4MHz, 3MHz, 5MHz, 10MHz, 20MHz).
Its flat system architecture design can effectively reduce system delay and improve system transmission capacity. It has the characteristics of long transmission distance, large data throughput, and strong anti-interference. The product uses SOC chips to improve integration, greatly reducing system power consumption and module size to meet customer needs for developing UAV, video surveillance and other products.
Advantages
|
|
Specification
Software Defined Radios (SDRs) and IP Mesh Radios for UAV, Drones, UGVs and Robotics
Transmitting | Master control module image acquisition device for data acquisition and encoding | Camera |
The main control module send the encoded data to FD-610X through the USB or HSIC interface | Physical interface USB/HISC, logically virtual into a network card | |
Receiving | FD-610X sends the encoded image data to the receiving end through the air interface. | |
The FD-610X receiving end gets the encoded image data and then transparently transmits it to the main control module. | ||
FD-610X sends data to the main control module via USB or HSIC interface. | Physical interface USB/HISC, logically virtual into a network card | |
After the main control module receives data, it performs image decoding and display. |
PCB Size | 43.40*45.00*3.00mm | Tolerance | |||
43.40±0.15mm | |||||
45.00±0.15mm | |||||
3.00±0.10mm | |||||
RF | Frequency | 2.4Ghz: 2401.5-2481.5 MHz | |||
1.4Ghz: 1427.9-1467.9MHz | |||||
800Mhz: 806-826 MHz | |||||
RF Power Level | 25dBm |
Application of Software Defined Radios
Wireless video transmission
Rescue and disaster response
intelligent transportation
Power IoT
IoV(Internet Of Vehicle)
CCTV
Brand Name: | IWAVE |
Model Number: | FD-610X |
MOQ: | 2 |
Price: | Negotiable |
Packaging Details: | Standard Carton Box |
Payment Terms: | T/T,L/C,D/P |
Secure Wireless Data Links IP MESH Software Defined Radios with AES Encryption
Introduction
FD-610X is a broadband data transmission Software Defined Radios that supports MESH networking. Based on the LTE terminal wireless communication standard, FD-610X adopts OFDM and MIMO technology and supports multiple bandwidth allocations (1.4MHz, 3MHz, 5MHz, 10MHz, 20MHz).
Its flat system architecture design can effectively reduce system delay and improve system transmission capacity. It has the characteristics of long transmission distance, large data throughput, and strong anti-interference. The product uses SOC chips to improve integration, greatly reducing system power consumption and module size to meet customer needs for developing UAV, video surveillance and other products.
Advantages
|
|
Specification
Software Defined Radios (SDRs) and IP Mesh Radios for UAV, Drones, UGVs and Robotics
Transmitting | Master control module image acquisition device for data acquisition and encoding | Camera |
The main control module send the encoded data to FD-610X through the USB or HSIC interface | Physical interface USB/HISC, logically virtual into a network card | |
Receiving | FD-610X sends the encoded image data to the receiving end through the air interface. | |
The FD-610X receiving end gets the encoded image data and then transparently transmits it to the main control module. | ||
FD-610X sends data to the main control module via USB or HSIC interface. | Physical interface USB/HISC, logically virtual into a network card | |
After the main control module receives data, it performs image decoding and display. |
PCB Size | 43.40*45.00*3.00mm | Tolerance | |||
43.40±0.15mm | |||||
45.00±0.15mm | |||||
3.00±0.10mm | |||||
RF | Frequency | 2.4Ghz: 2401.5-2481.5 MHz | |||
1.4Ghz: 1427.9-1467.9MHz | |||||
800Mhz: 806-826 MHz | |||||
RF Power Level | 25dBm |
Application of Software Defined Radios
Wireless video transmission
Rescue and disaster response
intelligent transportation
Power IoT
IoV(Internet Of Vehicle)
CCTV